ELORA 890 HOOK WRENCH
DESCRIPTIONS
- for grooved nuts according to DIN 1804, antifriction bearing bolt, according to DIN 981
- gunmetal finished
- rounded edges for better handling
- high grade tool steel
| Item No | Length (mm) | For grooved nuts and bearing bolts |
| 890-12 | 110 | 12-14 |
| 890-16 | 110 | 16-20 |
| 890-25 | 136 | 25-28 |
| 890-30 | 136 | 30-32 |
| 890-34 | 170 | 34-36 |
| 890-40 | 170 | 40-42 |
| 890-45 | 205 | 45-50 |
| 890-52 | 205 | 52-55 |
| 890-58 | 242 | 58-62 |
| 890-68 | 242 | 69-75 |
| 890-80 | 280 | 80-90 |
| 890-95 | 280 | 95-100 |
| 890-110 | 335 | 110-115 |
| 890-120 | 335 | 120-130 |
| 890-135 | 385 | 135-145 |
| 890-155 | 385 | 155-165 |
| 890-180 | 470 | 180-195 |
